Spectrum·5 / 8
Bass, mids and highs
~6 min read
Engineers carve the audible spectrum into useful bands when mixing music or talking about sound design.
| Band | Range | What lives here |
|---|---|---|
| Sub bass | 20-60 Hz | 808s, kick drum weight, felt more than heard |
| Bass | 60-250 Hz | Bass guitar, lower piano, warmth |
| Low mids | 250-500 Hz | Body of vocals, guitar warmth, mud zone |
| Mids | 500-2k Hz | Most instrument fundamentals, presence |
| High mids | 2k-6k Hz | Vocal intelligibility, snare crack |
| Highs | 6k-12k Hz | Cymbals, air on vocals |
| Air | 12k-20k Hz | Sparkle, openness, sense of space |
Interactive · frequency visualizer
220 Hz